<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Poll: Chocolate Anyone?</title>
	<atom:link href="http://www.letschow.net/2008/07/10/chocolate-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letschow.net/2008/07/10/chocolate-poll/</link>
	<description>- Documenting the journey through my kitchen, a pinch of salt at a time.</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:57:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.letschow.net/2008/07/10/chocolate-poll/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Jul 2008 03:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.letschow.net/?p=27#comment-33</guid>
		<description>I totally understand. The poll wasn&#039;t meant to be too technical. I think &quot;Very&quot; fell into the category of people who actually do like to know the %, whether it be 60% or 80%.</description>
		<content:encoded><![CDATA[<p>I totally understand. The poll wasn&#8217;t meant to be too technical. I think &#8220;Very&#8221; fell into the category of people who actually do like to know the %, whether it be 60% or 80%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://www.letschow.net/2008/07/10/chocolate-poll/#comment-32</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.letschow.net/?p=27#comment-32</guid>
		<description>confusing poll. people who care about chocolate tend to know the actual percentage that they like (i won&#039;t eat anything under 60%). by wording the poll with relative terms like &quot;very,&quot; it makes it difficult to know what category i fall into. is &quot;very&quot; 70%? cuz yum. is it 80%? that&#039;s too high for me...</description>
		<content:encoded><![CDATA[<p>confusing poll. people who care about chocolate tend to know the actual percentage that they like (i won&#8217;t eat anything under 60%). by wording the poll with relative terms like &#8220;very,&#8221; it makes it difficult to know what category i fall into. is &#8220;very&#8221; 70%? cuz yum. is it 80%? that&#8217;s too high for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.letschow.net/2008/07/10/chocolate-poll/#comment-26</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.letschow.net/?p=27#comment-26</guid>
		<description>Cool!  Customizable HTML features like that are always so fun.  Great blog!</description>
		<content:encoded><![CDATA[<p>Cool!  Customizable HTML features like that are always so fun.  Great blog!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

